Annual Employment and Un-employment Survey (EUS) of Labour Bureau, Chandigarh
The Labour Bureau, Chandigarh has been entrusted the task of conducting Annual Employment and Unemployment Surveys in the country from 2010 onwards to provide the estimates for various important Labour Force parameters namely labour force participation rate, workforce participation rate, unemployment rate, current weekly status and current daily activity status per 1000 persons.
So far, four such surveys have been conducted and reports thereon released. The DES has been participating in Employment and Unemployment Survey on matching sample from 3rd Employment and Unemployment Survey (2012-13) onwards.
4th EUS
The 4th EUS field work for both Central and State samples were executed during the period January, 2014 to June, 2014 in Telangana State. A total of 7918 households have been surveyed under both Central and State samples in Telangana, out of which 4096 households are from rural areas and 3822 households from urban areas. The survey results are released in January, 2015. The Highlights of the 4th EUS report on Estimation of workforce for the state of Telangana
(in percent) | |||
---|---|---|---|
Approach | Rural | Urban | Rural+Urban |
Labour Force Participation Rate (LFPR) | |||
*UPS | 74.5 | 51.4 | 65.9 |
**UPSS | 75.7 | 51.8 | 66.8 |
Workforce Participation Rate/ Worker Population Ratio (WPR) | |||
*UPS | 73.6 | 47.8 | 64.0 |
**UPSS | 74.8 | 48.4 | 65.0 |
Unemployment Rate (UR) | |||
*UPS | 1.3 | 6.9 | 2.9 |
**UPSS | 1.1 | 6.6 | 2.7 |
*UPS – Usual Principal Status Approach
**UPSS – Usual Principal & Subsidiary Status Approach
District wise Labour Force Participation Rate (per 1000) for persons aged 15 years and above according to Usual Principal & Subsidiary Status Approach (ps+ss) for each district
Sl.No | DISTRICT | RURAL | URBAN | RURAL+URBAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
male | female | person | male | female | person | male | female | person | ||
1 | ADILABAD | 822 | 711 | 768 | 712 | 208 | 467 | 793 | 575 | 688 |
2 | Niamabad | 824 | 685 | 751 | 766 | 338 | 561 | 812 | 623 | 714 |
3 | Karimnagar | 795 | 746 | 770 | 764 | 506 | 641 | 788 | 700 | 744 |
4 | Medak | 843 | 717 | 781 | 728 | 333 | 542 | 821 | 647 | 736 |
5 | Hyderabad | - | - | - | 720 | 238 | 488 | 720 | 238 | 488 |
6 | Rangareddy | 841 | 682 | 766 | 732 | 398 | 569 | 814 | 608 | 716 |
7 | Mahabubnagar | 822 | 688 | 758 | 810 | 435 | 629 | 820 | 652 | 739 |
8 | Nalgonda | 798 | 702 | 750 | 765 | 383 | 572 | 792 | 645 | 719 |
9 | Warngal | 786 | 628 | 709 | 695 | 304 | 501 | 763 | 545 | 656 |
10 | Khammam | 860 | 677 | 768 | 744 | 330 | 534 | 831 | 589 | 709 |
-- | ALL | 818 | 694 | 757 | 731 | 292 | 518 | 785 | 547 | 668 |
District wise Worker Population Ratio (per 1000) for persons aged 15 years and above according to Usual Principal & Subsidiary Status Approach (ps+ss) for each district
Sl.No | DISTRICT | RURAL | URBAN | RURAL+URBAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
male | female | person | male | female | person | male | female | person | ||
1 | ADILABAD | 807 | 687 | 749 | 687 | 201 | 450 | 775 | 555 | 669 |
2 | Niamabad | 816 | 680 | 744 | 707 | 313 | 519 | 793 | 614 | 700 |
3 | Karimnagar | 781 | 737 | 759 | 735 | 494 | 620 | 771 | 691 | 731 |
4 | Medak | 824 | 716 | 771 | 718 | 315 | 529 | 803 | 644 | 725 |
5 | Hyderabad | - | - | - | 691 | 173 | 442 | 691 | 173 | 442 |
6 | Rangareddy | 827 | 669 | 752 | 721 | 376 | 553 | 800 | 593 | 701 |
7 | Mahabubnagar | 815 | 685 | 752 | 790 | 429 | 616 | 811 | 648 | 733 |
8 | Nalgonda | 795 | 684 | 740 | 749 | 375 | 561 | 787 | 629 | 709 |
9 | WARNGAL | 785 | 623 | 705 | 670 | 287 | 480 | 756 | 537 | 648 |
10 | Khammam | 856 | 675 | 765 | 725 | 313 | 514 | 823 | 582 | 701 |
-- | ALL | 809 | 686 | 748 | 704 | 250 | 484 | 770 | 526 | 650 |
District wise Unemployment Rate (per 1000) for persons aged 15 years and above according to Usual Principal & Subsidiary Status Approach (ps+ss) for each district
Sl.No | DISTRICT | RURAL | URBAN | RURAL+URBAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
male | female | person | male | female | person | male | female | person | ||
1 | ADILABAD | 17 | 34 | 25 | 36 | 36 | 36 | 22 | 34 | 27 |
2 | Niamabad | 10 | 8 | 9 | 77 | 72 | 76 | 23 | 14 | 19 |
3 | Karimnagar | 17 | 11 | 14 | 38 | 24 | 33 | 21 | 13 | 17 |
4 | Medak | 22 | 1 | 12 | 14 | 54 | 25 | 21 | 6 | 14 |
5 | Hyderabad | 40 | 272 | 95 | 40 | 272 | 95 | |||
6 | Rangareddy | 17 | 20 | 18 | 15 | 56 | 29 | 17 | 26 | 20 |
7 | Mahabubnagar | 9 | 5 | 7 | 25 | 12 | 21 | 11 | 5 | 9 |
8 | Nalgonda | 3 | 26 | 13 | 21 | 20 | 21 | 6 | 25 | 14 |
9 | WARNGAL | 2 | 8 | 4 | 36 | 55 | 42 | 9 | 15 | 12 |
10 | Khammam | 4 | 4 | 4 | 28 | 54 | 36 | 10 | 11 | 10 |
-- | ALL | 11 | 12 | 11 | 37 | 143 | 66 | 20 | 38 | 77 |