Business Register
Business Register is the list of all establishments pursuing various economic activities relating to production, distribution of goods and services. Such list will provide an ideal frame for conducting sample surveys on Non- Manufacturing Sectors like Trade, Hotels and Restaurants, Transport, Storage, Communications, Real Estate, Legal & Business services etc.,
Method:
Based on the guidelines of the CSO, MOSPI,New Delhi, all the establishments registered in the following 7 Acts have been collected up to 31-3-2012 and prepared the comprehensive Business Register for all 10 Districts separately.Sl.No | Acts/Authorities to be considered | Corresponding Registering Authorities | Coverage |
---|---|---|---|
1 | Companies Act,1956 | Registrar of Companies | All companies |
2 | Factories Act,1948 | Chief Inspector of Factories | 2m(i) and 2m(ii) only |
3 | Shops and Commercial establishments Act | Labour Commissioner | Shops and commercial establishments |
4 | Societies Registration Act | Registrar of Societies /Deputy Commissioner | Societies/ NGO/SHG |
5 | Cooperative Societies Act | Registrar of Cooperative Societies | Cooperative Societies may be credit or consumer cooperatives. |
6 | Khadi and Village Industries Board | Khadi and Village Industries Board | Khadi and cottages industrial units |
7 | Directorate of Industries (District Industries Centre) | General Manager / Joint Commissioner, District Industries Centre | Industrial units or firms: private limited or public limited, micro, small or medium. |
These Registers have prepared in the CSO prescribed 32 column format and assigned 16 digits location code, 16 digits Business Register code, and 3 digit NIC-2008 codes.
- a. Location Code -> 2 State+3 Dist.+5 Mandal+ 6 Village
- b. BR code for Urban -> 6 Town code+4 -> wards+6 Running Sl.no.
- c. BR code for Rural -> 6 Village code+4 -> 0000+6 Running Sl.no.
INFORMATION COLLECTED:
The parameters considered for preparation of Business Register are Name of the Unit, Address, Branch & Main office details, contact details such as Phone Number & e-mail address, the details of activity undertaken by the establishment, Pan and Tan no., Year of Establishment, Employment Status and Status of Registration.
Details of establishments identified upto 31-03-2012: 2,03,978 establishments were identified, out of which 1,11,693 are working and 92,285 closed/not exist.
Sl.No | District | Total Establishments | working | Closed |
---|---|---|---|---|
1 | Adilabad | 8203 | 5330 | 2873 |
2 | Nizamabad | 8410 | 5769 | 2641 |
3 | Karimnagar | 17540 | 8139 | 9401 |
4 | Medak | 11596 | 6780 | 4816 |
5 | Hyderabad | 68491 | 39848 | 28643 |
6 | Rangareddy | 43614 | 17691 | 25923 |
7 | Mahaboobnagar | 8749 | 5716 | 3033 |
8 | Nalgonda | 11697 | 5055 | 6642 |
9 | Warangal | 12304 | 6755 | 5549 |
10 | Khammam | 13374 | 10610 | 2764 |
TOTAL | 2,03,978 | 1,11,693 | 92,285 |
Act wise and District wise details of establishments
Sl.No | Name of District | NO. OF ESTABLISHMENTS | |||||||
---|---|---|---|---|---|---|---|---|---|
Companies Act, 1956 | Factories Act, 1948 | Shops and Commercial establishment Act. | Societies Registrations Act | Co-operative Societies Act. | Khadi and Village Industries Board | Directorate of Industries | Total | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | ADILABAD | 108 | 509 | 4880 | 1509 | 84 | 114 | 1097 | 8307 |
2 | Nizamabad | 80 | 745 | 3329 | 1749 | 167 | 184 | 2373 | 8627 |
3 | Karimnagar | 205 | 996 | 7686 | 5143 | 165 | 334 | 3056 | 17585 |
4 | Medak | 118 | 2099 | 5779 | 2692 | 128 | 42 | 1178 | 12036 |
5 | Hyderabad | 26186 | 1108 | 32351 | 4970 | 575 | 81 | 5959 | 71230 |
6 | Rangareddy | 11785 | 6570 | 11273 | 7278 | 162 | 8 | 8008 | 45084 |
7 | Mahbubnagar | 69 | 843 | 3599 | 1974 | 107 | 519 | 1884 | 8995 |
8 | Nalgonda | 205 | 1269 | 4097 | 2143 | 120 | 261 | 3540 | 11905 |
9 | Warangal | 232 | 886 | 4691 | 1912 | 124 | 198 | 4323 | 12366 |
10 | Khammam | 186 | 1087 | 7142 | 1730 | 163 | 236 | 3158 | 13702 |
TOTAL | 39174 | 16112 | 84827 | 31370 | 1795 | 1977 | 34576 | 209831 |
UPDATION OF BR:
Now, it is proposed to update the existing Business Register upto 31-3-2014 by collecting the list of newly registered establishment’s information from 1-4-2012 to 31-3-2014 from above registering authorities.
METHODOLOGY FOR UPDATION OF B.R UPTO 31-3-2014
Step 1:
All the newly registered establishments, from 01-04-2012 to31-03-2014, have collected from the 7 registering authorities and append to the previous list of relevant registering authority and prepared complete list of establishments, as on 31-03-2014.
Step 2:
This complete list shall also be clubbed with the list of Non-Profit Institutions (NPIs), emerged during the survey of non-profit institutions survey -2008,Economic Census, ASI frame then prepare a comprehensive list of establishments.
Step 3:
Then, this comprehensive list will be segregated upto the lowest administrative unit in the order of District/ Mandal / Municipality, Gram Panchayath / Village/ Ward and re-arranged establishments in a alphabetical order for easy identification of establishments in the field.
Step 4:
After field verification, segregated the filled in schedules into Working, closed and not traced and prepared booklet for each & every village and ward for easy assigning location code and also to conduct of inspection.
Step 5:
Computerized the filledin schedules after thorough scrutiny and generated Authority wise/act wise final lists and supply it to the concerned registering authorities/ agencies.
Step 6:
This will facilitate concerned authorities to update their information in future, maintain the same; the final Business Register will be maintained by DES .
Step 7:
It is also propose to bring the entire data on line through NIC web application.This will facilitate concerned authorities to update their information in future, maintain the same; the final Business Register will be maintained by DES.
Details of action taken after the Survey :
* Location code created .
* Unique code assigned to each & every establishment .
* The data will be accessible right from State to village levels in the order of State District Constituency Mandal or Municipality ward/ Village for easy updation of the data.
PRESENT STATUS:
Sl.No | Name of District | NO. OF ESTABLISHMENTS | No. of Computerized | % | ||||
---|---|---|---|---|---|---|---|---|
As on BR 31.03.12 | Newly Registered upto 31.03.14 | Total | Canvassed as on 14-04-16 | % of canvassed | ||||
1 | ADILABAD | 5330 | 3295 | 8625 | 8625 | 100 | 8625 | 100 |
2 | Nizamabad | 5769 | 7414 | 13183 | 13183 | 100 | 13183 | 100 |
3 | Karimnagar | 8139 | 6167 | 14303 | 14306 | 100 | 14306 | 100 |
4 | Medak | 6780 | 4322 | 11102 | 11102 | 100 | 11102 | 100 |
5 | Hyderabad | 39848 | 71788 | 111636 | 111636 | 100 | 111636 | 100 |
6 | Rangareddy | 17691 | 31158 | 48849 | 48849 | 100 | 48849 | 100 |
7 | Mahbubnagar | 5716 | 5708 | 11424 | 11424 | 100 | 5611 | 49 |
8 | Nalgonda | 5055 | 6059 | 11114 | 11114 | 100 | 11114 | 100 |
9 | Warangal | 6755 | 7763 | 14518 | 14518 | 100 | 14518 | 100 |
10 | Khammam | 10610 | 2123 | 12733 | 12733 | 100 | 12733 | 100 |
TOTAL | 111693 | 147510 | 259203 | 259203 | 100 | 253390 | 97.75 |
*No.of new establishments register in between 2012 & 2014 : 35,817
Usage:
Most of the establishments were registered long back, after updation of the Business register the data on the following aspects is available.
- 1. The present working status economic activity and no.of workers with correct address .
- 2. Net no. of establishments working, closed , not existing and also to have a reliable frame to conduct follow up surveys for compiling micro level estimates.
- 3. Every establishment has assigned unique BR.No and 16 digit location code for easy identification and updation of list by the concerned register authorities.
- 4. This data is also useful to the concerned registered authorities to improve their revenue.
- 5. The entire data has been brought to the NIC website for wider usage.