TELANGANA STATE MAP
1. Demographic Particulars
2. Health 2016-17
3. Rainfall 2017-18
5. Veterinary Services
6. State Income 2018-19 (AE)
7. Industries - 2015-16
8. Power Consumption- 2016-17
9. Transport 2017-18
10. Banks 2018-19
11. Education 2016-17
12. Public Distribution 2017-18
| Sl. No. | Item | Unit | Telangana | |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Demographic Particulars | ||||
| 1 | Area | Sq.Kms | 1,12,077 | |
| 2 | Population as per 2011 Census | |||
| a) Total population | No. | 3,50,03,674 | ||
| b) Males | " | 1,76,11,633 | ||
| c) Females | " | 1,73,92,041 | ||
| Percentage decadal growth rate of population | ||||
| a) 1991-01 | % | 18.77 | ||
| b) 2001-11 | % | 13.58 | ||
| Sex- Ratio (Number of Females per 1000 Males) |
||||
| a) 2001 | No. | 971 | ||
| b) 2011 | " | 988 | ||
| Population density per sq. km. |
||||
| a) 2001 | No. | 270 | ||
| b) 2011 | " | 312 | ||
| Population(0-6 years) | ||||
| a) Total population | No. | 3899166 | ||
| b) Males | " | 2017935 | ||
| c) Females | " | 1881231 | ||
| Literates | ||||
| Male | No. | 11701729 | ||
| Female | " | 8995049 | ||
| Total | " | 20696778 | ||
| Literacy Rate | ||||
| Male | % | 75.04 | ||
| Female | " | 57.99 | ||
| Total | " | 66.54 | ||
| Urban Population | " | 13608665 | ||
| Urban Population as % to Total Population | % | 38.88 | ||
| Rural Population | No. | 21395009 | ||
| Rural Population as % to Total Population | % | 61.12 | ||
| No.of Households | " | 8303612 | ||
| Scheduled Caste Population | " | 5408800 | ||
| Scheduled Tribe Population | " | 3177940 | ||
| 3 | Population (As per 2001 Census) | |||
| a)Total Population | No | 30987271 | ||
| b)Urban Population | " | 9852787 | ||
| c)Urban Population as % to Total Population | % | 31.80 | ||
| d)Rural Population | No. | 21134484 | ||
| e)Rural Population as % to Total Population | % | 68.20 | ||
| f) Population(0-6 years) | No. | 4375273 | ||
| g)No.of Households | " | 6524544 | ||
| Density of Population (per sq.km) | " | 270 | ||
| Scheduled Caste Population | " | 4911195 | ||
| Scheduled Tribe Population | " | 2749706 | ||
| Literates | ||||
| Male | No | 9275801 | ||
| Female | " | 6159582 | ||
| Total | " | 15435383 | ||
| Literacy Rate | ||||
| Male | % | 68.79 | ||
| Female | " | 46.92 | ||
| Total | " | 58.00 | ||
| Classification of Workers (As per 2011 Census) | ||||
| (A) Total Workers (i+ii) | No | 16341942 | ||
| i ) Main Workers | " | 13719879 | ||
| ii)Marginal Workers | " | 2622063 | ||
| a) Cultivators | " | 3151389 | ||
| b)Agriculture Labourers | " | 5915151 | ||
| c)Household Industry | " | 776529 | ||
| d)Other Workers | " | 6498873 | ||
| (B) Non-Workers | " | 18740978 | ||
| 4 | Administrative Divisions | |||
| Revenue Divisions | " | 69 | ||
| Towns | " | 158 | ||
| Revenue Mandals | " | 589 | ||
| Mandal Parishads | " | 438 | ||
| Gram Panchayats | " | 12751 | ||
| Census Villages as per 2011 Census | " | 10434 | ||
| a)Inhabited Villages | " | 9834 | ||
| b)Un-inhabited Villages | " | 600 | ||
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Health 2016-17 | |||
| Allopathic | |||
| a)Hospitals | No. | 169 | |
| b)Primary Health centres | " | 683 | |
| c)Hospital beds | " | 24240 | |
| d)Dispensaries | " | 74 | |
| e)Doctors | |||
| Regular | No. | 4411 | |
| Contract | " | 414 | |
| Ayurveda | |||
| a)Hospitals | No. | 4 | |
| b) Dispensaries | " | 423 | |
| Homoeopathy | |||
| a) Hospitals | No. | 3 | |
| b) Dispensaries | " | 199 | |
| Unani | |||
| a) Hospitals | No. | 3 | |
| b) Dispensaries | " | 184 | |
| Naturopathy | |||
| a) Hospitals | No. | 1 | |
| b) Dispensaries | " | 28 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Rainfall 2017-18 | |||
| 6 | Rainfall | ||
| a)Normal Rainfall | mms | 906.0 | |
| b)Actual Rainfall | " | 840.5 | |
| c) Percentage Deviation | % | -7.2 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Livestock Census - 2012 | |||
| 8 | Livestock Census - 2012 | ||
| a) Cattle | Nos. | 48,80,293 | |
| b) Buffaloes | Nos. | 41,60,419 | |
| c) Sheep | Nos. | 1,28,35,761 | |
| d) Goat | Nos. | 45,75,695 | |
| e) Pigs | Nos. | 2,37,061 | |
| f) Horses and Ponies | Nos. | 3,286 | |
| g) Mules | Nos. | 539 | |
| h) Camels | Nos. | 148 | |
| i) Donkeys | Nos. | 2,907 | |
| j) Rabbits | Nos. | 12,566 | |
| k) Elephants | Nos. | 6 | |
| l) Dogs | Nos. | 3,64,210 | |
| m) Poultry | Nos. | 8,07,50,833 | |
| Veterinary Institutions | |||
| a) Super Speciality Veterinary Hospitals | No. | 1 | |
| b) Veterinary Poly Clinics | " | 8 | |
| b) Veterinary Hospitals | " | 99 | |
| b) Veterinary Dispensaries | " | 909 | |
| e) Mobile Veterinary Clinics | " | 100 | |
| f) Rural Livestock Units | " | 1,101 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| State Income 2018-19 (AE) | |||
| 1 | Gross District Domestic Product at current prices | Rs.in Crores | 8,66,875 |
| 2 | Gross District Domestic Product at Constant (2011-12) Prices | Rs.in Crores | 6,25,003 |
| 3 | Per Capita Income at current prices | Rupees. | 2,06,107 |
| 4 | Per Capita Income at Constant (2011-12) Prices | Rupees. | 1,47,089 |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Industries - 2015-16 | |||
| 10 | Industries - 2015-16 | ||
| a) No.of factories | Nos. | 14874 | |
| b) Fixed Capital | Rs. in Crores | 76943 | |
| c) Invested Capital | Rs. in Crores | 1,09,421 | |
| d) Workers | Nos. | 5,77,386 | |
| e) Total Persons Engaged | Nos. | 6,89,537 | |
| f) Wages to Workers | Rs. in Crores | 6,181 | |
| g) Total Emoluments | " | 11,961 | |
| h) Value of Output | " | 1,88,521 | |
| i) Value of Input | " | 1,43,103 | |
| j) Net value added | " | 39,096 | |
| k) Depreciation | " | 6,322 | |
| l) Gross Value Added | " | 45,418 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Power Consumption- 2016-17 | |||
| 11 | Power Consumption-Low Tension(LT) | 30,052.93 | |
| a) Domestic Supply | MU | 10,051.23 | |
| b) Non-Domestic Supply | " | 2,905.10 | |
| c) Industrial | 1,148.97 | ||
| d) Cottage Industries | " | 50.32 | |
| e) Irrigation and Agriculture | " | 14,790.16 | |
| f) Public Lighting | " | 996.27 | |
| g) General Purpose | " | 108.76 | |
| h) Temporary | " | 2.12 | |
| 11 | Power Consumption-High Tension(HT) | 14,729.65 | |
| a) Industrial | MU | 9,462.15 | |
| b) Non-Industrial | " | 2,203.36 | |
| c) Aviation, Bus Stand | 68.59 | ||
| d) Irrigation | " | 1,414.58 | |
| e) Railway Traction | " | 551.98 | |
| f) Residential | " | 282.65 | |
| g) RESCOS | " | 711.44 | |
| h) Temporary Supply | " | 34.90 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Transport 2017-18 | |||
| 12 | Transport | ||
| Length of roads | Kms | 97,925.81 | |
| a) Under R&B Department (13-3-2018) | " | 25,816.45 | |
| b) Panchayat Raj Department | " | 68,246.75 | |
| c) National Highways (31-8-2018) | " | 3,862.61 | |
| Transport Vehicles | No. | 96,579 | |
| Non-Transport Vehicles | No. | 9,16,961 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Banks 2018-19 | |||
| 13 | Banks 2018-19 | ||
| No.of Banks | Nos. | 5,091 | |
| Total Deposits | Million Rs. | 42,04,225 | |
| Total Credit | Million Rs. | 44,56,348 | |
| Average Population per Bank | '000 Nos. | 7 | |
| Credit Deposit Ratio | Ratio | 106 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Education 2016-17 | |||
| 14 | Education 2016-2017 | ||
| Total No.of Schools | No. | 41337 | |
| @ | Primary Schools (I-V) | ||
| No.of Schools | No. | 21,614 | |
| Enrolment | " | 13,40,931 | |
| Teachers | " | 56,092 | |
| @ | Upper Primary Schools ( I-VII/VIII) | ||
| No.of Schools | No. | 7,443 | |
| Enrolment | " | 8,63,675 | |
| Teachers | " | 43,061 | |
| @ | High Schools (I-X/VI-X) | ||
| No.of Schools | No. | 11,842 | |
| Enrolment | " | 35,98,732 | |
| Teachers | " | 1,19,929 | |
| @ | Higher Secondary Schools (I-XII/VI-XII) | ||
| No.of Schools | No. | 438 | |
| Enrolment | " | 2,29,858 | |
| Teachers | " | 5,764 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 2,629 | |
| Enrolment | " | 4,55,790 | |
| Sl. No. | Item | Unit | Telangana |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Public Distribution 2017-18 | |||
| 15 | Public Distribution 2017-18 | ||
| Fair Price Shops | No. | 17,004 | |
| Food Security Cards | 85,36,475 | ||
| a) Food Security Cards | No. | 5,51,633 | |
| b) Annapurna Funds | " | 6,026 | |
| c) Priority HH Cards | " | 79,78,636 | |

