RANGA REDDY DISTRICT MAP
1. Demographic Particulars
2. HEALTH 2015
3. Seasonal Conditions 2014-15
4. Agriculture 2014-15
5. Livestock Census - 2012
6. State Income 2014-15
7. Industry - 2009-10
8. Power Consumption-(Provisional) (Low Tension)
9. Transport and Communications
10. Banks As on March 2015-16
11. Education 2014-15
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Demographic Particulars | |||
| 1 | Area | Sq.Kms | 7,493 |
| 2 | Population as per 2011 Census | ||
| a) Total population | No. | 52,96,741 | |
| b) Males | " | 27,01,008 | |
| c) Females | " | 25,95,733 | |
| Percentage decadal growth rate of population | |||
| a) 1991-01 | % | 40.09 | |
| b) 2001-11 | % | 48.16 | |
| Sex- Ratio (Number of Females per 1000 Males) |
|||
| a) 2001 | No. | 944 | |
| b) 2011 | " | 961 | |
| Population density per sq. km. |
|||
| a) 2001 | No. | 477 | |
| b) 2011 | " | 707 | |
| Population(0-6 years) | |||
| a) Total population | No. | 633172 | |
| b) Males | " | 327563 | |
| c) Females | " | 305609 | |
| Literates | |||
| Male | No. | 1948784 | |
| Female | " | 1589244 | |
| Total | " | 3538028 | |
| Literacy Rate | |||
| Male | % | 82.11 | |
| Female | " | 69.40 | |
| Total | " | 75.87 | |
| Urban Population | " | 3719172 | |
| Urban Population as % to Total Population | % | 70.22 | |
| Rural Population | No. | 1577569 | |
| Rural Population as % to Total Population | % | 29.78 | |
| No.of Households | " | 1235341 | |
| Scheduled Caste Population | " | 652042 | |
| Scheduled Tribe Population | " | 218757 | |
| 3 | Population (As per 2001 Census) | ||
| a)Total Population | No | 3575064 | |
| b)Urban Population | " | 1937837 | |
| c)Urban Population as % to Total Population | % | 54.20 | |
| d)Rural Population | No. | 1637227 | |
| e)Rural Population as % to Total Population | % | 45.80 | |
| f) Population(0-6 years) | No. | 500024 | |
| g)No.of Households | " | 742590 | |
| Density of Population (per sq.km) | " | 477 | |
| Scheduled Caste Population | " | 520045 | |
| Scheduled Tribe Population | " | 146057 | |
| Literates | |||
| Male | No | 1192100 | |
| Female | " | 842281 | |
| Total | " | 2034381 | |
| Literacy Rate | |||
| Male | % | 75.3 | |
| Female | " | 56.5 | |
| Total | " | 66.2 | |
| Classification of Workers (As per 2011 Census) | |||
| (A) Total Workers (i+ii) | No | 2196078 | |
| i ) Main Workers | " | 1834777 | |
| ii)Marginal Workers | " | 361301 | |
| a) Cultivators | " | 270925 | |
| b)Agriculture Labourers | " | 349032 | |
| c)Household Industry | " | 73387 | |
| d)Other Workers | " | 1502734 | |
| (B) Non-Workers | " | 3100663 | |
| 4 | Administrative Divisions | ||
| Revenue Divisions | " | 5 | |
| Towns | " | 24 | |
| Revenue Mandals | " | 37 | |
| Mandal Parishads | " | 33 | |
| Gram Panchayats | " | 688 | |
| Revenue Villages as per 2001 Census | " | 870 | |
| a)Inhabited Villages | " | 817 | |
| b)Un-inhabited Villages | " | 53 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| HEALTH 2015 | |||
| Allopathic | |||
| a)Hospitals | No. | 9 | |
| b)Primary Health centres | " | 48 | |
| c)Hospital beds | " | 988 | |
| d)Dispensaries | " | 10 | |
| e)Doctors | |||
| Regular | No. | 161 | |
| Contract | " | 27 | |
| Ayurveda | |||
| a)Dispensaries | No. | 33 | |
| b)Doctors | " | 31 | |
| Homoeopathy | |||
| a)Dispensaries | No. | 18 | |
| b)Doctors | " | 14 | |
| Unani | |||
| a)Dispensaries | No. | 23 | |
| b)Doctors | " | 19 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Seasonal Conditions 2014-15 | |||
| 6 | Seasonal Conditions | ||
| a)Normal Rainfall (2014-15) | mms | 781.1 | |
| b)Actual Rainfall (2014-15) | " | 679.5 | |
| c) Percentage Deviation | % | -13 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Agriculture 2014-15 | |||
| 7 | Agriculture 2014-15 | ||
| Gross Cropped Area | Hects. | 255302 | |
| Net Cropped Area | " | 229369 | |
| a) Gross Irrigated Area | " | 84533 | |
| b) Gross Area Irrigated as % to total cropped area | % | 33.1 | |
| Net Irrigated Area | Hects. | 63333 | |
| Area under Principal Crops 2014-15 | |||
| a) Rice | Hects. | 34882 | |
| b) Jowar | " | 8044 | |
| c) Bajra | " | 60 | |
| d)Maize | " | 48200 | |
| e) Red Gram | " | 31066 | |
| f)Bengal gram | " | 4713 | |
| g)Black Gram(Mash) | " | 3306 | |
| h)Greeen Gram | " | 3965 | |
| i)Horse Gram | " | 69 | |
| j)Chillies | " | 496 | |
| k)Onions | " | 1819 | |
| l) Groundnut | " | 6179 | |
| m)Castor | " | 749 | |
| n) Sesamum | " | 236 | |
| o)sunflower | " | 240 | |
| p)Cashewnut (Bearing Area) | " | 0 | |
| q) Cotton | " | 63469 | |
| r)Tobbaco | " | 0 | |
| s) Sugarcane (Gur) | " | 941 | |
| t) Coconut (Bearing Area) | " | 2 | |
| u) Turmeric | " | 3303 | |
| v)Banana | " | 56 | |
| w)Mangoes(Bearing Area) | " | 5576 | |
| Production in tonnes | |||
| a) Rice | Tonnes | 91214 | |
| b) Jowar | " | 9109 | |
| c) Bajra | " | 56 | |
| d)Maize | " | 143104 | |
| e) Red Gram | " | 12458 | |
| f)Bengal gram | " | 4713 | |
| g)Black Gram | " | 3161 | |
| h)Greeen Gram | " | 2569 | |
| i)Horse Gram | " | 29 | |
| j)Chillies | " | 1788 | |
| k)Onions | " | 45354 | |
| l) Groundnut | " | 9863 | |
| m)Castor | " | 278 | |
| n) Sesamum | " | 47 | |
| o)Sunflower | " | 333 | |
| p)Cashewnut | " | 0 | |
| q) Cotton (Lint) | Bales | 110511 | |
| s)Tobbaco | Tonnes | 0 | |
| t) Sugarcane(Gur) | " | 7109 | |
| u) Coconut ('000) | No. of Nuts | 42 | |
| v) Turmeric | Tonnes | 11336 | |
| w)Banana | " | 2362 | |
| x)Mangoes | " | 33763 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Livestock Census - 2012 | |||
| 8 | Livestock Census - 2012 | ||
| Livestock Population (with out dogs) | No | 16,83,290 | |
| Veterinary Institutions as on 2014-15 | 229 | ||
| Veterinary Hospitals | No. | 9 | |
| Livestock Supervisory Units (Veternary Despensaries) | " | 78 | |
| Rural Livestock Units | " | 142 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| State Income 2014-15 | |||
| 1 | Gross District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 12081744 |
| 2 | Net District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 10903213 |
| 3 | Per capita Income at current prices for the year 2014-15(FRE) | Rupees. | 180039 |
| 4 | Gross District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 10,055,204 |
| 5 | Net District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 9010853 |
| 6 | Per capita Income at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs. | 148791 |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Industry - 2009-10 | |||
| 10 | Industry - 2009-10 | ||
| a)No.of factories | No. | 3,797 | |
| b)Employees | " | 175,837 | |
| c) Value of Output | Rs. in Lakhs | 5375002 | |
| d)Value of Input | " | 4201505 | |
| e)Net value added | " | 998153 | |
| f)Total emoluments | " | 383791 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Power Consumption-(Provisional) (Low Tension) | |||
| 11 | Power Consumption-2014-15(Provisional) (Low Tension) | ||
| a)Domestic | in MkWh | 25,81,216 | |
| b)Commercial (Non-Domestic) | " | 6,00,423 | |
| c)Industry | 6,88,294 | ||
| d)Agriculture | " | 5,77,932 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Transport and Communications | |||
| 12 | Transport and Communications | ||
| Length of roads as on 2014-15 | Kms | 7,757.10 | |
| a) Under R&B Department | " | 2,063.16 | |
| b) Zilla Parishad and Mandal Parishad (Panchayat Raj) | " | 5,543.74 | |
| c) National Highway | " | 150.20 | |
| Road Density | per '000 Sq.Kms. | ||
| Motor Vehicles(on Road) | No. | 19,32,644 | |
| Vehicle density | per Sq.Km. | ||
| Telephone connections As on 31st 2014-15) | No. | ||
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Banks As on March 2015-16 | |||
| 13 | Banks As on March 2015 | ||
| Bank Offices | " | 828 | |
| Average Population per Bank (in '000) | " | 6.00 | |
| Credit Deposit Ratio | % | 217.07 | |
| Sl. No. | Item | Unit | Ranga Reddy |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Education 2014-15 | |||
| 14 | Education2014-2015 | ||
| No.of Institutions | No. | 5368 | |
| @ | Schools (I - V) | ||
| No.of Schools | No. | 2,771 | |
| Enrolment | " | 428397 | |
| Teachers VII | " | 12,947 | |
| @ | Schools ( I - II / VIII) | ||
| No.of Schools | No. | 881 | |
| Enrolment | " | 173168 | |
| Teachers | " | 6,092 | |
| @ | Schools (I - XII) | ||
| No.of Schools | No. | 21 | |
| Enrolment | " | 15839 | |
| Teachers | " | 529 | |
| @ | Schools (VI - XII) | ||
| No.of Institutions school | No. | 20 | |
| Enrolment | " | 7,461 | |
| Teachers | " | 297 | |
| @ | Schools (I - X) | ||
| No.of Institutions | No. | 147 | |
| Enrolment | " | 60601 | |
| Teachers | " | 1,470 | |
| @ | Schools (VI - X) | ||
| No.of Institutions | No. | 1528 | |
| Enrolment | " | 384299 | |
| Teachers | " | 14,872 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 315 | |
| Enrolment | " | 58190 | |
| Teachers | " | 2714 | |
| 15 | Tourist Arrivals As on 31st December, 2015 | No. | |
| Indians | " | ||
| Foreigners | " | ||

