HYDERABAD DISTRICT MAP
1. Demographic Particulars
2. HEALTH 2015
3. Seasonal Conditions 2014-15
4. Agriculture 2014-15
5. Livestock Census - 2012
6. State Income 2014-15
7. Industry - 2009-10
8. Power Consumption-(Provisional) (Low Tension)
9. Transport and Communications
10. Banks As on March 2015-16
11. Education 2014-15
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Demographic Particulars | |||
| 1 | Area | Sq.Kms | 217 |
| 2 | Population as per 2011 Census | ||
| a) Total population | No. | 39,43,323 | |
| b) Males | " | 20,18,575 | |
| c) Females | " | 19,24,748 | |
| Percentage decadal growth rate of population | |||
| a) 1991-01 | % | 21.74 | |
| b) 2001-11 | % | 2.97 | |
| Sex- Ratio (Number of Females per 1000 Males) |
|||
| a) 2001 | No. | 933 | |
| b) 2011 | " | 954 | |
| Population density per sq. km. |
|||
| a) 2001 | No. | 17649 | |
| b) 2011 | " | 18172 | |
| Population(0-6 years) | |||
| a) Total population | No. | 469126 | |
| b) Males | " | 245127 | |
| c) Females | " | 223999 | |
| Literates | |||
| Male | No. | 1542688 | |
| Female | " | 1349467 | |
| Total | " | 2892155 | |
| Literacy Rate | |||
| Male | % | 86.99 | |
| Female | " | 79.35 | |
| Total | " | 83.25 | |
| Urban Population | " | 3943323 | |
| Urban Population as % to Total Population | % | 100.00 | |
| Rural Population | No. | ||
| Rural Population as % to Total Population | % | 0.00 | |
| No.of Households | " | 849051 | |
| Scheduled Caste Population | " | 247927 | |
| Scheduled Tribe Population | " | 48937 | |
| 3 | Population (As per 2001 Census) | ||
| a)Total Population | No | 3829753 | |
| b)Urban Population | " | 3829753 | |
| c)Urban Population as % to Total Population | % | 100.00 | |
| d)Rural Population | No. | ||
| e)Rural Population as % to Total Population | % | ||
| f) Population(0-6 years) | No. | 486084 | |
| g)No.of Households | " | 695906 | |
| Density of Population (per sq.km) | " | 19149 | |
| Scheduled Caste Population | " | 307248 | |
| Scheduled Tribe Population | " | 34560 | |
| Literates | |||
| Male | No | 1449602 | |
| Female | " | 1185347 | |
| Total | " | 2634949 | |
| Literacy Rate | |||
| Male | % | 83.7 | |
| Female | " | 73.5 | |
| Total | " | 78.8 | |
| Classification of Workers (As per 2011 Census) | |||
| (A) Total Workers (i+ii) | No | 1413297 | |
| i ) Main Workers | " | 1096081 | |
| ii)Marginal Workers | " | 317216 | |
| a) Cultivators | " | 28308 | |
| b)Agriculture Labourers | " | 23029 | |
| c)Household Industry | " | 46157 | |
| d)Other Workers | " | 1315803 | |
| (B) Non-Workers | " | 2530026 | |
| 4 | Administrative Divisions | ||
| Revenue Divisions | " | 2 | |
| Towns | " | 3 | |
| Revenue Mandals | " | 16 | |
| Mandal Parishads | " | ||
| Gram Panchayats | " | - | |
| Revenue Villages as per 2001 Census | " | - | |
| a)Inhabited Villages | " | - | |
| b)Un-inhabited Villages | " | - | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| HEALTH 2015 | |||
| Allopathic | |||
| a)Hospitals | No. | 21 | |
| b)Primary Health centres | " | 85 | |
| c)Hospital beds | " | 8,082 | |
| d)Dispensaries | " | 30 | |
| e)Doctors | |||
| Regular | No. | 1323 | |
| Contract | " | 47 | |
| Ayurveda | |||
| a)Dispensaries | No. | 6 | |
| b)Doctors | " | 5 | |
| Homoeopathy | |||
| a)Dispensaries | No. | 9 | |
| b)Doctors | " | 6 | |
| Unani | |||
| a)Dispensaries | No. | 15 | |
| b)Doctors | " | 24 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Seasonal Conditions 2014-15 | |||
| 6 | Seasonal Conditions | ||
| a)Normal Rainfall (2014-15) | mms | 779.0 | |
| b)Actual Rainfall (2014-15) | " | 588.1 | |
| c) Percentage Deviation | % | -25 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Agriculture 2014-15 | |||
| 7 | Agriculture 2014-15 | ||
| Gross Cropped Area | Hects. | 0 | |
| Net Cropped Area | " | 0 | |
| a) Gross Irrigated Area | " | 0 | |
| b) Gross Area Irrigated as % to total cropped area | % | 0.0 | |
| Net Irrigated Area | Hects. | 0 | |
| Area under Principal Crops 2014-15 | |||
| a) Rice | Hects. | 0 | |
| b) Jowar | " | 0 | |
| c) Bajra | " | 0 | |
| d)Maize | " | 0 | |
| e) Red Gram | " | 0 | |
| f)Bengal gram | " | 0 | |
| g)Black Gram(Mash) | " | 0 | |
| h)Greeen Gram | " | 0 | |
| i)Horse Gram | " | 0 | |
| j)Chillies | " | 0 | |
| k)Onions | " | 0 | |
| l) Groundnut | " | 0 | |
| m)Castor | " | 0 | |
| n) Sesamum | " | 0 | |
| o)sunflower | " | 0 | |
| p)Cashewnut (Bearing Area) | " | 0 | |
| q) Cotton | " | 0 | |
| r)Tobbaco | " | 0 | |
| s) Sugarcane (Gur) | " | 0 | |
| t) Coconut (Bearing Area) | " | 0 | |
| u) Turmeric | " | 0 | |
| v)Banana | " | 0 | |
| w)Mangoes(Bearing Area) | " | 0 | |
| Production in tonnes | |||
| a) Rice | Tonnes | 0 | |
| b) Jowar | " | 0 | |
| c) Bajra | " | 0 | |
| d)Maize | " | 0 | |
| e) Red Gram | " | 0 | |
| f)Bengal gram | " | 0 | |
| g)Black Gram | " | 0 | |
| h)Greeen Gram | " | 0 | |
| i)Horse Gram | " | 0 | |
| j)Chillies | " | 0 | |
| k)Onions | " | 0 | |
| l) Groundnut | " | 0 | |
| m)Castor | " | 0 | |
| n) Sesamum | " | 0 | |
| o)Sunflower | " | 0 | |
| p)Cashewnut | " | 0 | |
| q) Cotton (Lint) | Bales | 0 | |
| s)Tobbaco | Tonnes | 0 | |
| t) Sugarcane(Gur) | " | 0 | |
| u) Coconut ('000) | No. of Nuts | 0 | |
| v) Turmeric | Tonnes | 0 | |
| w)Banana | " | 0 | |
| x)Mangoes | " | 0 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Livestock Census - 2012 | |||
| 8 | Livestock Census - 2012 | ||
| Livestock Population (with out dogs) | No | 1,01,172 | |
| Veterinary Institutions as on 2014-15 | 9 | ||
| Veterinary Hospitals | No. | 4 | |
| Livestock Supervisory Units (Veternary Despensaries) | " | 3 | |
| Rural Livestock Units | " | 0 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| State Income 2014-15 | |||
| 1 | Gross District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 12588243 |
| 2 | Net District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 11676646 |
| 3 | Per capita Income at current prices for the year 2014-15(FRE) | Rupees. | 294220 |
| 4 | Gross District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 10,338,652 |
| 5 | Net District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 9543802 |
| 6 | Per capita Income at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs. | 240478 |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Industry - 2009-10 | |||
| 10 | Industry - 2009-10 | ||
| a)No.of factories | No. | 665 | |
| b)Employees | " | 28,059 | |
| c) Value of Output | Rs. in Lakhs | 744962 | |
| d)Value of Input | " | 571746 | |
| e)Net value added | " | 151381 | |
| f)Total emoluments | " | 56182 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Power Consumption-(Provisional) (Low Tension) | |||
| 11 | Power Consumption-2014-15(Provisional) (Low Tension) | ||
| a)Domestic | in MkWh | 22,02,620 | |
| b)Commercial (Non-Domestic) | " | 10,66,108 | |
| c)Industry | 2,33,717 | ||
| d)Agriculture | " | 516.00 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Transport and Communications | |||
| 12 | Transport and Communications | ||
| Length of roads as on 2014-15 | Kms | 215.68 | |
| a) Under R&B Department | " | 174.68 | |
| b) Zilla Parishad and Mandal Parishad (Panchayat Raj) | " | 174.68 | |
| c) National Highway | " | 41.00 | |
| Road Density | per '000 Sq.Kms. | ||
| Motor Vehicles(on Road) | No. | 23,56,806 | |
| Vehicle density | per Sq.Km. | ||
| Telephone connections As on 31st 2014-15) | No. | 4,39,317 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Banks As on March 2015-16 | |||
| 13 | Banks As on March 2015 | ||
| Bank Offices | " | 1,135 | |
| Average Population per Bank (in '000) | " | 3.00 | |
| Credit Deposit Ratio | % | 83.97 | |
| Sl. No. | Item | Unit | Hyderabad |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Education 2014-15 | |||
| 14 | Education2014-2015 | ||
| No.of Institutions | No. | 3391 | |
| @ | Schools (I - V) | ||
| No.of Schools | No. | 1,581 | |
| Enrolment | " | 334250 | |
| Teachers VII | " | 9,563 | |
| @ | Schools ( I - II / VIII) | ||
| No.of Schools | No. | 506 | |
| Enrolment | " | 113,296 | |
| Teachers | " | 3,432 | |
| @ | Schools (I - XII) | ||
| No.of Schools | No. | 11 | |
| Enrolment | " | 16578 | |
| Teachers | " | 553 | |
| @ | Schools (VI - XII) | ||
| No.of Institutions school | No. | 2 | |
| Enrolment | " | 1,145 | |
| Teachers | " | 26 | |
| @ | Schools (I - X) | ||
| No.of Institutions | No. | 140 | |
| Enrolment | " | 70371 | |
| Teachers | " | 1,331 | |
| @ | Schools (VI - X) | ||
| No.of Institutions | No. | 1151 | |
| Enrolment | " | 283523 | |
| Teachers | " | 10,790 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 158 | |
| Enrolment | " | 24821 | |
| Teachers | " | 989 | |
| 15 | Tourist Arrivals As on 31st December, 2015 | No. | |
| Indians | " | 95,98,946 | |
| Foreigners | " | 1,22,238 | |

