Adilabad District MAP
1. Demographic Particulars
2. HEALTH 2015
3. Seasonal Conditions 2014-15
4. Agriculture 2014-15
5. Livestock Census - 2012
6. State Income 2014-15
7. Industry - 2009-10
8. Power Consumption-(Provisional) (Low Tension)
9. Transport and Communications
10. Banks As on March 2015-16
11. Education 2014-15
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Demographic Particulars | |||
| 1 | Area | Sq.Kms | 16,105 |
| 2 | Population as per 2011 Census | ||
| a) Total population | No. | 27,41,239 | |
| b) Males | " | 13,69,597 | |
| c) Females | " | 13,71,642 | |
| Percentage decadal growth rate of population | |||
| a) 1991-01 | % | 19.47 | |
| b) 2001-11 | % | 10.18 | |
| Sex- Ratio (Number of Females per 1000 Males) |
|||
| a) 2001 | No. | 989 | |
| b) 2011 | " | 1001 | |
| Population density per sq. km. |
|||
| a) 2001 | No. | 154 | |
| b) 2011 | " | 170 | |
| Population(0-6 years) | |||
| a) Total population | No. | 309992 | |
| b) Males | " | 160291 | |
| c) Females | " | 149701 | |
| Literates | |||
| Male | No. | 856350 | |
| Female | " | 626997 | |
| Total | " | 1483347 | |
| Literacy Rate | |||
| Male | % | 70.81 | |
| Female | " | 51.31 | |
| Total | " | 61.01 | |
| Urban Population | " | 760259 | |
| Urban Population as % to Total Population | % | 27.73 | |
| Rural Population | No. | 1980980 | |
| Rural Population as % to Total Population | % | 72.27 | |
| No.of Households | " | 649849 | |
| Scheduled Caste Population | " | 488596 | |
| Scheduled Tribe Population | " | 495794 | |
| 3 | Population (As per 2001 Census) | ||
| a)Total Population | No | 2488003 | |
| b)Urban Population | " | 660017 | |
| c)Urban Population as % to Total Population | % | 26.53 | |
| d)Rural Population | No. | 1827986 | |
| e)Rural Population as % to Total Population | % | 73.47 | |
| f) Population(0-6 years) | No. | 376768 | |
| g)No.of Households | " | 524649 | |
| Density of Population (per sq.km) | " | 155 | |
| Scheduled Caste Population | " | 461214 | |
| Scheduled Tribe Population | " | 416511 | |
| Literates | |||
| Male | No | 688072 | |
| Female | " | 424117 | |
| Total | " | 1112189 | |
| Literacy Rate | |||
| Male | % | 65.0 | |
| Female | " | 40.3 | |
| Total | " | 52.7 | |
| Classification of Workers (As per 2011 Census) | |||
| (A) Total Workers (i+ii) | No | 1323667 | |
| i ) Main Workers | " | 1066460 | |
| ii)Marginal Workers | " | 257207 | |
| a) Cultivators | " | 363737 | |
| b)Agriculture Labourers | " | 484912 | |
| c)Household Industry | " | 84661 | |
| d)Other Workers | " | 390357 | |
| (B) Non-Workers | " | 1417572 | |
| 4 | Administrative Divisions | ||
| Revenue Divisions | " | 5 | |
| Towns | " | 22 | |
| Revenue Mandals | " | 52 | |
| Mandal Parishads | " | 52 | |
| Gram Panchayats | " | 866 | |
| Revenue Villages as per 2001 Census | " | 1725 | |
| a)Inhabited Villages | " | 1590 | |
| b)Un-inhabited Villages | " | 135 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| HEALTH 2015 | |||
| Allopathic | |||
| a)Hospitals | No. | 10 | |
| b)Primary Health centres | " | 72 | |
| c)Hospital beds | " | 1794 | |
| d)Dispensaries | " | 2 | |
| e)Doctors | |||
| Regular | No. | 152 | |
| Contract | " | 103 | |
| Ayurveda | |||
| a)Dispensaries | No. | 51 | |
| b)Doctors | " | 25 | |
| Homoeopathy | |||
| a)Dispensaries | No. | 20 | |
| b)Doctors | " | 7 | |
| Unani | |||
| a)Dispensaries | No. | 18 | |
| b)Doctors | " | 8 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Seasonal Conditions 2014-15 | |||
| 6 | Seasonal Conditions | ||
| a)Normal Rainfall (2014-15) | mms | 1157.4 | |
| b)Actual Rainfall (2014-15) | " | 889.0 | |
| c) Percentage Deviation | % | -23 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Agriculture 2014-15 | |||
| 7 | Agriculture 2014-15 | ||
| Gross Cropped Area | Hects. | 601047 | |
| Net Cropped Area | " | 557764 | |
| a) Gross Irrigated Area | " | 111491 | |
| b) Gross Area Irrigated as % to total cropped area | % | 18.6 | |
| Net Irrigated Area | Hects. | 81411 | |
| Area under Principal Crops 2014-15 | |||
| a) Rice | Hects. | 50080 | |
| b) Jowar | " | 20125 | |
| c) Bajra | " | 1582 | |
| d)Maize | " | 23378 | |
| e) Red Gram | " | 35274 | |
| f)Bengal gram | " | 12611 | |
| g)Black Gram(Mash) | " | 3662 | |
| h)Greeen Gram | " | 8324 | |
| i)Horse Gram | " | 65 | |
| j)Chillies | " | 1882 | |
| k)Onions | " | 375 | |
| l) Groundnut | " | 981 | |
| m)Castor | " | 94 | |
| n) Sesamum | " | 4821 | |
| o)sunflower | " | 530 | |
| p)Cashewnut (Bearing Area) | " | 12 | |
| q) Cotton | " | 304424 | |
| r)Tobbaco | " | 21 | |
| s) Sugarcane (Gur) | " | 3 | |
| t) Coconut (Bearing Area) | " | 0 | |
| u) Turmeric | " | 7094 | |
| v)Banana | " | 11 | |
| w)Mangoes(Bearing Area) | " | 5855 | |
| Production in tonnes | |||
| a) Rice | Tonnes | 126126 | |
| b) Jowar | " | 17724 | |
| c) Bajra | " | 1482 | |
| d)Maize | " | 68757 | |
| e) Red Gram | " | 29065 | |
| f)Bengal gram | " | 15070 | |
| g)Black Gram | " | 3127 | |
| h)Greeen Gram | " | 4961 | |
| i)Horse Gram | " | 25 | |
| j)Chillies | " | 2241 | |
| k)Onions | " | 10137 | |
| l) Groundnut | " | 1877 | |
| m)Castor | " | 55 | |
| n) Sesamum | " | 2147 | |
| o)Sunflower | " | 494 | |
| p)Cashewnut | " | 7 | |
| q) Cotton (Lint) | Bales | 573033 | |
| s)Tobbaco | Tonnes | 50 | |
| t) Sugarcane(Gur) | " | 26 | |
| u) Coconut ('000) | No. of Nuts | 0 | |
| v) Turmeric | Tonnes | 45777 | |
| w)Banana | " | 464 | |
| x)Mangoes | " | 16300 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Livestock Census - 2012 | |||
| 8 | Livestock Census - 2012 | ||
| Livestock Population (with out dogs) | No | 26,22,174 | |
| Veterinary Institutions as on 2014-15 | 158 | ||
| Veterinary Hospitals | No. | 9 | |
| Livestock Supervisory Units (Veternary Despensaries) | " | 97 | |
| Rural Livestock Units | " | 49 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| State Income 2014-15 | |||
| 1 | Gross District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 2387784 |
| 2 | Net District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 2173069 |
| 3 | Per capita Income at current prices for the year 2014-15(FRE) | Rupees. | 76921 |
| 4 | Gross District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 1,963,209 |
| 5 | Net District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 1772776 |
| 6 | Per capita Income at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs. | 62752 |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Industry - 2009-10 | |||
| 10 | Industry - 2009-10 | ||
| a)No.of factories | No. | 285 | |
| b)Employees | " | 18664 | |
| c) Value of Output | Rs. in Lakhs | 424468 | |
| d)Value of Input | " | 384558 | |
| e)Net value added | " | 23753 | |
| f)Total emoluments | " | 15452 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Power Consumption-(Provisional) (Low Tension) | |||
| 11 | Power Consumption-2014-15(Provisional) (Low Tension) | ||
| a)Domestic | in MkWh | 3,30,854 | |
| b)Commercial (Non-Domestic) | " | 76293.00 | |
| c)Industry | 8519.00 | ||
| d)Agriculture | " | 3,34,653 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Transport and Communications | |||
| 12 | Transport and Communications | ||
| Length of roads as on 2014-15 | Kms | 10,368.02 | |
| a) Under R&B Department | " | 2,032.17 | |
| b) Zilla Parishad and Mandal Parishad (Panchayat Raj) | " | 8,076.55 | |
| c) National Highway | " | 259.30 | |
| Road Density | per '000 Sq.Kms. | ||
| Motor Vehicles(on Road) | No. | 3,25,953 | |
| Vehicle density | per Sq.Km. | ||
| Telephone connections As on 31st 2014-15) | No. | 17,334 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Banks As on March 2015-16 | |||
| 13 | Banks As on March 2015 | ||
| Bank Offices | " | 259 | |
| Average Population per Bank (in '000) | " | 11.00 | |
| Credit Deposit Ratio | % | 111.79 | |
| Sl. No. | Item | Unit | Adilabad |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Education 2014-15 | |||
| 14 | Education2014-2015 | ||
| No.of Institutions | No. | 4,862 | |
| @ | Schools (I - V) | ||
| No.of Schools | No. | 3,268 | |
| Enrolment | " | 1,78,682 | |
| Teachers VII | " | 7,151 | |
| @ | Schools ( I - II / VIII) | ||
| No.of Schools | No. | 725 | |
| Enrolment | " | 88886 | |
| Teachers | " | 4,329 | |
| @ | Schools (I - XII) | ||
| No.of Schools | No. | 6 | |
| Enrolment | " | 3455 | |
| Teachers | " | 43 | |
| @ | Schools (VI - XII) | ||
| No.of Institutions school | No. | 9 | |
| Enrolment | " | 3390 | |
| Teachers | " | 135 | |
| @ | Schools (I - X) | ||
| No.of Institutions | No. | 169 | |
| Enrolment | " | 59,406 | |
| Teachers | " | 1,412 | |
| @ | Schools (VI - X) | ||
| No.of Institutions | No. | 685 | |
| Enrolment | " | 151,977 | |
| Teachers | " | 6,237 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 193 | |
| Enrolment | " | 19604 | |
| Teachers | " | 1810 | |
| 15 | Tourist Arrivals As on 31st December, 2015 | No. | |
| Indians | " | 1,63,06,399 | |
| Foreigners | " | 67 | |

