TELANGANA STATE DISTRICTS MAP
1. Demographic Particulars
2. HEALTH 2015
3. Seasonal Conditions 2014-15
4. Agriculture 2014-15
5. Livestock Census - 2012
6. State Income 2014-15
7. Industry - 2009-10
8. Power Consumption-(Provisional) (Low Tension)
9. Transport and Communications
10. Banks As on March 2015-16
11. Education 2014-15
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | Area | Sq.Kms | 12,846 |
| 2 | Population as per 2011 Census | ||
| a) Total population | No. | 35,12,576 | |
| b) Males | " | 17,59,281 | |
| c) Females | " | 17,53,295 | |
| Percentage decadal growth rate of population | |||
| a) 1991-01 | % | 15.15 | |
| b) 2001-11 | % | 8.21 | |
| Sex- Ratio (Number of Females per 1000 Males) |
|||
| a) 2001 | No. | 973 | |
| b) 2011 | " | 997 | |
| Population density per sq. km. |
|||
| a) 2001 | No. | 253 | |
| b) 2011 | " | 273 | |
| Population(0-6 years) | |||
| a) Total population | No. | 341168 | |
| b) Males | " | 177444 | |
| c) Females | " | 163724 | |
| Literates | |||
| Male | No. | 1179790 | |
| Female | " | 885233 | |
| Total | " | 2065023 | |
| Literacy Rate | |||
| Male | % | 74.58 | |
| Female | " | 55.69 | |
| Total | " | 65.11 | |
| Urban Population | " | 992333 | |
| Urban Population as % to Total Population | % | 28.25 | |
| Rural Population | No. | 2520243 | |
| Rural Population as % to Total Population | % | 71.75 | |
| No.of Households | " | 886279 | |
| Scheduled Caste Population | " | 616102 | |
| Scheduled Tribe Population | " | 530656 | |
| 3 | Population (As per 2001 Census) | ||
| a)Total Population | No | 3246004 | |
| b)Urban Population | " | 623212 | |
| c)Urban Population as % to Total Population | % | 19.20 | |
| d)Rural Population | No. | 2622792 | |
| e)Rural Population as % to Total Population | % | 80.80 | |
| f) Population(0-6 years) | No. | 452747 | |
| g)No.of Households | " | 729110 | |
| Density of Population (per sq.km) | " | 252 | |
| Scheduled Caste Population | " | 551385 | |
| Scheduled Tribe Population | " | 457679 | |
| Literates | |||
| Male | No | 973527 | |
| Female | " | 622218 | |
| Total | " | 1595745 | |
| Literacy Rate | |||
| Male | % | 68.9 | |
| Female | " | 45.1 | |
| Total | " | 57.1 | |
| Classification of Workers (As per 2011 Census) | |||
| (A) Total Workers (i+ii) | No | 1705655 | |
| i ) Main Workers | " | 1442197 | |
| ii)Marginal Workers | " | 263458 | |
| a) Cultivators | " | 401646 | |
| b)Agriculture Labourers | " | 758092 | |
| c)Household Industry | " | 43550 | |
| d)Other Workers | " | 502367 | |
| (B) Non-Workers | " | 1806921 | |
| 4 | Administrative Divisions | ||
| Revenue Divisions | " | 5 | |
| Towns | " | 15 | |
| Revenue Mandals | " | 51 | |
| Mandal Parishads | " | 50 | |
| Gram Panchayats | " | 962 | |
| Revenue Villages as per 2001 Census | " | 1049 | |
| a)Inhabited Villages | " | 961 | |
| b)Un-inhabited Villages | " | 88 |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| HEALTH 2015 | |||
| Allopathic | |||
| a)Hospitals | No. | 12 | |
| b)Primary Health centres | " | 70 | |
| c)Hospital beds | " | 2,635 | |
| d)Dispensaries | " | 4 | |
| e)Doctors | |||
| Regular | No. | 379 | |
| Contract | " | 23 | |
| Ayurveda | |||
| a)Dispensaries | No. | 49 | |
| b)Doctors | " | 39 | |
| Homoeopathy | |||
| a)Dispensaries | No. | 23 | |
| b)Doctors | " | 13 | |
| Unani | |||
| a)Dispensaries | No. | 15 | |
| b)Doctors | " | 8 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Seasonal Conditions 2014-15 | |||
| 6 | Seasonal Conditions | ||
| a)Normal Rainfall (2014-15) | mms | 993.6 | |
| b)Actual Rainfall (2014-15) | " | 780.5 | |
| c) Percentage Deviation | % | -21 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Agriculture 2014-15 | |||
| 7 | Agriculture 2014-15 | ||
| Gross Cropped Area | Hects. | 596007 | |
| Net Cropped Area | " | 460524 | |
| a) Gross Irrigated Area | " | 377810 | |
| b) Gross Area Irrigated as % to total cropped area | % | 63.4 | |
| Net Irrigated Area | Hects. | 276037 | |
| Area under Principal Crops 2014-15 | |||
| a) Rice | Hects. | 142007 | |
| b) Jowar | " | 2483 | |
| c) Bajra | " | 84 | |
| d)Maize | " | 107389 | |
| e) Red Gram | " | 7509 | |
| f)Bengal gram | " | 941 | |
| g)Black Gram(Mash) | " | 1519 | |
| h)Greeen Gram | " | 21007 | |
| i)Horse Gram | " | 279 | |
| j)Chillies | " | 24261 | |
| k)Onions | " | 173 | |
| l) Groundnut | " | 22832 | |
| m)Castor | " | 339 | |
| n) Sesamum | " | 2880 | |
| o)sunflower | " | 21 | |
| p)Cashewnut (Bearing Area) | " | 0 | |
| q) Cotton | " | 228057 | |
| r)Tobbaco | " | 400 | |
| s) Sugarcane (Gur) | " | 0 | |
| t) Coconut (Bearing Area) | " | 0 | |
| u) Turmeric | " | 8482 | |
| v)Banana | " | 264 | |
| w)Mangoes(Bearing Area) | " | 10096 | |
| Production in tonnes | |||
| a) Rice | Tonnes | 437435 | |
| b) Jowar | " | 1674 | |
| c) Bajra | " | 79 | |
| d)Maize | " | 525646 | |
| e) Red Gram | " | 3814 | |
| f)Bengal gram | " | 1259 | |
| g)Black Gram | " | 623 | |
| h)Greeen Gram | " | 12444 | |
| i)Horse Gram | " | 107 | |
| j)Chillies | " | 71992 | |
| k)Onions | " | 4725 | |
| l) Groundnut | " | 41523 | |
| m)Castor | " | 149 | |
| n) Sesamum | " | 674 | |
| o)Sunflower | " | 30 | |
| p)Cashewnut | " | 0 | |
| q) Cotton (Lint) | Bales | 607705 | |
| s)Tobbaco | Tonnes | 1197 | |
| t) Sugarcane(Gur) | " | 0 | |
| u) Coconut ('000) | No. of Nuts | ||
| v) Turmeric | Tonnes | 42410 | |
| w)Banana | " | 11133 | |
| x)Mangoes | " | 43736 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Livestock Census - 2012 | |||
| 8 | Livestock Census - 2012 | ||
| Livestock Population (with out dogs) | No | 30,10,904 | |
| Veterinary Institutions as on 2014-15 | 241 | ||
| Veterinary Hospitals | No. | 14 | |
| Livestock Supervisory Units (Veternary Despensaries) | " | 107 | |
| Rural Livestock Units | " | 118 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| State Income 2014-15 | |||
| 1 | Gross District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 3203348 |
| 2 | Net District Domestic Product at current prices for the year 2014-15(FRE) | Rs.in Lakhs | 2921701 |
| 3 | Per capita Income at current prices for the year 2014-15(FRE) | Rupees. | 81221 |
| 4 | Gross District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 2,565,953 |
| 5 | Net District Domestic Product at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs.in Lakhs | 2326083 |
| 6 | Per capita Income at constant (2011-2012) prices for the year 2014-15 (FRE) | Rs. | 64663 |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Industry - 2009-10 | |||
| 10 | Industry - 2009-10 | ||
| a)No.of factories | No. | 614 | |
| b)Employees | " | 19339 | |
| c) Value of Output | Rs. in Lakhs | 330984 | |
| d)Value of Input | " | 280388 | |
| e)Net value added | " | 24755 | |
| f)Total emoluments | " | 13330 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Power Consumption-(Provisional) (Low Tension) | |||
| 11 | Power Consumption-2014-15(Provisional) (Low Tension) | ||
| a)Domestic | in MkWh | 5,55,104 | |
| b)Commercial (Non-Domestic) | " | 1,48,548 | |
| c)Industry | 1,70,231 | ||
| d)Agriculture | " | 9,81,870 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Transport and Communications | |||
| 12 | Transport and Communications | ||
| Length of roads as on 2014-15 | Kms | 11,513.12 | |
| a) Under R&B Department | " | 2,339.62 | |
| b) Zilla Parishad and Mandal Parishad (Panchayat Raj) | " | 8,799.90 | |
| c) National Highway | " | 395.60 | |
| Road Density | per '000 Sq.Kms. | ||
| Motor Vehicles(on Road) | No. | 4,90,073 | |
| Vehicle density | per Sq.Km. | ||
| Telephone connections As on 31st 2014-15) | No. | 24,234 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Banks As on March 2015-16 | |||
| 13 | Banks As on March 2015 | ||
| Bank Offices | " | 353 | |
| Average Population per Bank (in '000) | " | 10.00 | |
| Credit Deposit Ratio | % | 104.27 | |
| Sl. No. | Item | Unit | Warangal |
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Education 2014-15 | |||
| 14 | Education2014-2015 | ||
| No.of Institutions | No. | 4876 | |
| @ | Schools (I - V) | ||
| No.of Schools | No. | 2,847 | |
| Enrolment | " | 214530 | |
| Teachers VII | " | 9,820 | |
| @ | Schools ( I - II / VIII) | ||
| No.of Schools | No. | 735 | |
| Enrolment | " | 81,945 | |
| Teachers | " | 4,816 | |
| @ | Schools (I - XII) | ||
| No.of Schools | No. | 15 | |
| Enrolment | " | 9756 | |
| Teachers | " | 228 | |
| @ | Schools (VI - XII) | ||
| No.of Institutions school | No. | 31 | |
| Enrolment | " | 11899 | |
| Teachers | " | 538 | |
| @ | Schools (I - X) | ||
| No.of Institutions | No. | 116 | |
| Enrolment | " | 38,583 | |
| Teachers | " | 1,347 | |
| @ | Schools (VI - X) | ||
| No.of Institutions | No. | 1132 | |
| Enrolment | " | 217,966 | |
| Teachers | " | 10,528 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 351 | |
| Enrolment | " | 44344 | |
| Teachers | " | 3262 | |
| 15 | Tourist Arrivals As on 31st December, 2015 | No. | |
| Indians | " | 98,09,162 | |
| Foreigners | " | 1,794 | |

